29Jun/120
2012 Draft Selections
Click for 2012 Draft Results
| First Round | |||||||
|---|---|---|---|---|---|---|---|
| Pick | Team | Player | POS | HT | WT | Prev. Team | Year |
| 1 | NOR | Anthony Davis | PF | 6' 10" | 222 | Kentucky | Fr. |
| 2 | CHA | Michael Kidd-Gilchrist | SF | 6' 7" | 233 | Kentucky | Fr. |
| 3 | WAS | Bradley Beal | SG | 6' 5" | 202 | Florida | Fr. |
| 4 | CLE | Dion Waiters | SG | 6' 4" | 215 | Syracuse | So. |
| 5 | SAC | Thomas Robinson | PF | 6' 9" | 244 | Kansas | Jr. |
| 6 | POR | Damian Lillard | PG | 6' 3" | 189 | Weber St. | Sr. |
| 7 | GSW | Harrison Barnes | SF | 6' 8" | 228 | North Carolina | So. |
| 8 | TOR | Terrence Ross | SG/ SF | 6' 7" | 197 | Washington | So. |
| 9 | DET | Andre Drummond | C | 6' 11" | 279 | Connecticut | Fr. |
| 10 | NOR | Austin Rivers | SG | 6' 5" | 203 | Duke | Fr. |
| 11 | POR | Meyers Leonard | C | 7' 1" | 250 | Illinois | So. |
| 12 | HOU | Jeremy Lamb | SG | 6' 5" | 179 | Connecticut | So. |
| 13 | PHX | Kendall Marshall | PG | 6' 4" | 197 | North Carolina | So. |
| 14 | MIL | John Henson | PF | 6' 10" | 216 | North Carolina | Jr. |
| 15 | PHI | Moe Harkless | SF | 6' 8" | 207 | St. John's | Fr. |
| 16 | HOU | Royce White | PF | 6' 8" | 261 | Iowa St. | So. |
| 17 | CLE | Tyler Zeller | C | 7' 0" | 247 | North Carolina | Sr. |
| 18 | HOU | Terrence Jones | PF | 6' 9" | 252 | Kentucky | So. |
| 19 | ORL | Andrew Nicholson | PF | 6' 10" | 234 | St. Bonaventure | Sr. |
| 20 | DEN | Evan Fournier | SG | 6' 7" | 204 | Poiters (France) | |
| 21 | BOS | Jared Sullinger | PF | 6' 9" | 268 | Ohio St. | So. |
| 22 | BOS | Fab Melo | C | 7' 0" | 255 | Syracuse | So. |
| 23 | ATL | John Jenkins | SG | 6' 4" | 212 | Vanderbilt | Jr. |
| 24 | DAL | Jared Cunningham | SG | 6' 5" | 188 | Oregon St. | Jr. |
| 25 | MEM | Tony Wroten Jr. | PG/ SG | 6' 6" | 203 | Washington | Fr. |
| 26 | IND | Miles Plumlee | C | 7' 0" | 252 | Duke | Sr. |
| 27 | PHI | Arnett Moultrie | PF | 6' 11" | 233 | Mississippi St. | Jr. |
| 28 | OKC | Perry Jones | PF | 6' 11" | 234 | Baylor | So. |
| 29 | CHI | Marquis Teague | PG | 6' 2" | 189 | Kentucky | Fr. |
| 30 | GSW | Festus Ezeli | C | 6' 11" | 264 | Vanderbilt | Sr. |
| Second Round | |||||||
| 31 | CHA | Jeff Taylor | SF | 6' 7" | 213 | Vanderbilt | Sr. |
| 32 | WAS | Tomas Satoransky | PG/ SG | 6' 7" | 201 | ||
| 33 | DAL | Bernard James | C | 6' 10" | 230 | Florida St. | Sr. |
| 34 | DAL | Jae Crowder | SF/ PF | 6' 6" | 241 | Marquette | Sr. |
| 35 | GSW | Draymond Green | SF/ PF | 6' 7" | 236 | Michigan St. | Sr. |
| 36 | IND | Orlando Johnson | SG/ SF | 6' 5" | 236 | UC Santa Barbara | Sr. |
| 37 | TOR | Quincy Acy | PF | 6' 8" | 224 | Baylor | Sr. |
| 38 | DEN | Quincy Miller | SF | 6' 10" | 219 | Baylor | Fr. |
| 39 | DET | Khris Middleton | SG/ SF | 6' 8" | 216 | Texas A&M | Jr. |
| 40 | POR | Will Barton | SG/ SF | 6' 6" | 174 | Memphis | So. |
| 41 | POR | Tyshawn Taylor | PG/ SG | 6' 3" | 180 | Kansas | Sr. |
| 42 | MIL | Doron Lamb | SG | 6' 4" | 199 | Kentucky | So. |
| 43 | ATL | Mike Scott | PF | 6' 8" | 237 | Virginia | Sr. |
| 44 | DET | Kim English | SG | 6' 6" | 192 | Missouri | Sr. |
| 45 | MIA | Justin Hamilton | C | 7' 0" | 260 | LSU | Jr. |
| 46 | WAS | Darius Miller | SF | 6' 7" | 238 | Kentucky | Sr. |
| 47 | UTA | Kevin Murphy | SG | 6' 6" | 195 | Tennessee Tech | Sr. |
| 48 | NYK | Kostas Papanikolaou | SF/ PF | 6' 9" | 230 | Olympiacos (Greece) | |
| 49 | ORL | Kyle O'Quinn | PF | 6' 10" | 241 | Norfolk St. | Sr. |
| 50 | DEN | Izzet Turkyilmaz | PF/ C | 7' 1" | 211 | ||
| 51 | BOS | Kris Joseph | SF | 6' 7" | 215 | Syracuse | Sr. |
| 52 | GSW | Ognjen Kuzmic | C | 7' 1" | 230 | ||
| 53 | LAC | Furkan Aldemir | PF | 6' 10" | 230 | ||
| 54 | BKN | Tornike Shengelia | SF | 6' 9" | 217 | ||
| 55 | LAL | Darius Johnson-Odom | SG | 6' 3" | 212 | Marquette | Sr. |
| 56 | TOR | Tomislav Zubcic | SF | 6' 10" | 225 | ||
| 57 | BKN | Ilkan Karaman | PF | 6' 10" | 236 | ||
| 58 | MIN | Robbie Hummel | SF | 6' 8" | 218 | Purdue | Sr. |
| 59 | SAS | Marcus Denmon | PG/ SG | 6' 3" | 188 | Missouri | Sr. |
| 60 | LAL | Robert Sacre | C | 6' 11" | 260 | Gonzaga | Sr. |

